EYOYO 2877 Mini 1D Laser Wireless Barcode Scanner Compatible with Bluetooth Function & 2.4GHz Wireless & Wired Connection
EYOYO 2877 Mini 1D Laser Wireless Barcode Scanner Compatible with Bluetooth Function & 2.4GHz Wireless & Wired Connection
Product Description
Features: Perfectly support Windows XP, Win7, Win8, Win10 PC system &Android and iOS devices Support Blutooth HID Protocol, SPP Protocol and BLE Protocol. Support keypads input(iOS only) Auto data detection ensures transmission accuracy Easy inventory with memory of ten thousands bar codes,users do not need to worry about the barcodes lost Large capacity battery work time:15h standby time:720h Rich decoding types Using imported buttons, long life, good feeling
Package Included: 1 x Barcode Scanner 1 x USB Charging Cable 1 x Quick Start Guide 1 x USB Dongle

Note:
1.This eyoyo barcode scanner incompatible with Samsung TAB A, Square.
2. This is a 1D barcode scanner, so it Can't read any barcode from the screen.
3.it can't read any type 2D barcode, like QR code, pdf417 etc.
4. It will not suitable for reading barcode from silver foil paper that reflects light.
|
|
|
---|---|---|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Clike Here | Clike Here | Clike Here | Clike Here | Clike Here | Clike Here | |
Advantage | 1.Phone Back Clip design 2.1D barcode scanner, fast scanning speed 3.Bluetooth barcode scanner, easily compatible with the phone device. | 1.finger ring design, improve the working effiency. 2.1D barcode scanner, fast scanning speed 3.Bluetooth barcode scanner, easily compatible with the phone device. | 1.with bracket design, free your hands. 2.2D 1D barcode scanner, support scanning the screen barcode 3.Bluetooth barcode scanner, easily compatible with the phone device. | 1.desktop barcode scanner, free your hands. 2.Big scanning window, can easily and fast capture the 2D 1D barcodes both on paper and screen. | 1.portable mini barcode scanner 2.1D barcode scanner, fast scanning speed 3.Bluetooth barcode scanner, easily compatible with the phone device. | 1.portable barcode scanner 2.1D barcode scanner, fast scanning speed 3.Bluetooth barcode scanner, easily compatible with the phone device. |
Connections | Bluetooth | Bluetooth & 2.4G Wireless & Wired | Bluetooth & 2.4G Wireless & Wired | USB Wired | Bluetooth & 2.4G Wireless & Wired | Bluetooth & 2.4G Wireless & Wired |
Barcode Types | 1D Liner Barcode | 1D Liner Barcode | 1D/2D/QR | 1D/2D/QR | 1D/2D/QR | 1D Liner Barcode |
Screen Scan | --- | --- | ✓ | ✓ | ✓ | --- |
Auto Sensing Scan | --- | --- | ✓ | ✓ | ✓ | --- |
Offline Storage Mode | ✓ | ✓ | ✓ | --- | ✓ | ✓ |
Battery capacity | 1050mAh | 450mAh | 1200mAh | --- | 450mAh | 1000mAh |
Supported Device | IOS/Android bluetooth mobile device | Windows / Mac / Linux Computer;IOS/Android bluetooth mobile device | Windows / Mac / Linux Computer;IOS/Android bluetooth mobile device | Windows / Mac / Linux Computer | Windows / Mac / Linux Computer;IOS/Android bluetooth mobile device | Windows / Mac / Linux Computer;IOS/Android bluetooth mobile device |
Mute the Sound | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Feature 1
Enter a short text here about the feature of your product.
Feature 2
Enter a short text here about the feature of your product.
Feature 3
Enter a short text here about the feature of your product.